Model | Power | Pressure | Flow Rate | |||
HP | kW | Bar | CFM | M3/ min | ||
ALFA | α 10+ | 10 | 7.5 | 8 – 10 – 12 | 45 – 42 – 38 | 1.30 – 1.20 – 1.08 |
BETA | β 15+ | 15 | 11.0 | 8 – 10 – 12 | 62 – 59 – 56 | 1.80 – 1.70 – 1.58 |
GAMMA | γ 20+ | 20 | 20.0 | 8 – 10 – 12 | 88 – 85 – 82 | 2.25 – 2.40 – 2.32 |
DELTA | Δ 25+ | 25 | 18.5 | 8 – 10 – 12 | 101 – 98 – 94 | 2.86 – 2.78 – 2.66 |
SIGMA | Σ 30+ | 30 | 22.0 | 8 – 10 – 12 | 125 – 121 – 120 | 3.52 – 3.44 – 3.28 |
ZIGMA | Z 40+ | 40 | 30 | 6 – 8 – 10 | 205 – 177 – 155 | 5.8 – 5.04 – 4.40 |
MEGA | M | 50 | 37 | 6 – 8 – 10 | 254 – 230 – 191 | 7.2 – 6.5 – 5.43 |
- Home
- About Us
- Air Compressor
- Application
- Construction and Building Industry
- Automotive Industry
- Manufacturing Industry
- Agriculture and Farming
- Oil and Gas Industry
- road construction
- the Mining Industry
- Power Generation Industry
- Healthcare Industry
- Woodworking Industry
- Pharmaceuticals Industry
- Fuel lines Industry
- Plastic production Industry
- Enquiry
- Contact Us